135gsm 8kw Fully Automatic High Speed Shopping Paper Pouch Making Machine
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUNHOPE |
Certification: | CE |
Model Number: | SBH150+DC01+TM01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Delivery Time: | 3-10 months |
Payment Terms: | T/T |
Supply Ability: | 5sets/Month |
Detail Information |
|||
Model No: | SBH150+DC01+TM01 | Certifiaction: | CE |
---|---|---|---|
Bag Type: | Food Paper Bag Machine | Glue System: | Nordson Cold Glue System |
Motion Controller: | Mitsubishi Touch Screen Display | Main Bearing: | NSK Japan |
Tension Control: | Tension Control | Web Guiding Control System: | Bst Web Guiding Control System |
Paper Thickness: | 40-135gsm | Paper Roll Dia: | φ76mm |
Machine Weight: | 7500kg | Max Speed: | 250 Bags/min |
High Light: | 8kw Paper Pouch Making Machine,135gsm Paper Pouch Making Machine,Paper Bag Bottom Folding Machine |
Product Description
135gsm 8kw Fully Automatic High Speed Shopping Paper Pouch Making Machine
SBH150+DC01+TM01 Fully Automatic High Speed Shopping Paper Bag Making Machine with Plastic Window
SUNHOPE is the first to design and make the servo window die cutting unit and servo window film patching unit in China which can also be add to our SBH150/SBH330 to produce square bottom paper bag, see-through window bag, window bag with full film laminating, and two ply paper bag inline.
SBH150 model paper bag making machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom impressing, bottom gluing, bottom forming can be completed within one time by this machine. It is ideal equipment for making small paper bag for foodstuff bag, shopping bag and so on.
Main Features:
Model | SBH150+DC01+TM01 |
Paper Roll Width(mm) | 295-640 |
Paper Roll Dia.(mm) | ≤1200 |
Paper Roll Core Dia.(mm) | φ76 |
Paper Thickness(gsm) | 40-135 |
Tube Cut Off Length(mm) | 191-385 |
Bag Face Width(mm) | 80-200 |
Bag Bottom Size(mm) | 50-100 |
Window Die Cutting Range(Length)(mm) | 20-120 |
Window Die Cutting Range(Width)(mm) | 20-120 |
Window Patching Range (Length)(mm) | 40-210 |
Window Patching Range (Width)(mm) | 25-180 |
Max. die Diameter(mm) | φ400 |
Inner Diameter(mm) | φ75 |
Film Laminating Width(mm) | 40-640 |
Max.Two Layer Paper Weight(gsm) | 135 |
Max.Speed(bags/min) | 250 |
Bag Machine Total Power(kw) | 8.75 |
DC+TM Power (kw) | 14.8 |
Machine SIze ((L×W×H)m) | 11.52×2.6×1.96 |
Machine Weight(kg) | about 7500 |
Our Product Catalogue
Sunhope Paper Bag Machine
Automatic Paper Bag Making Machine
Paper Shopping Bag Making Machine
Tissue Paper Bag Making Machine
Grocery Paper Bag Making Machine
Block Bottom Bag Making Machine
SOS Paper Bag Machine
Paper Bag Manufacturing Machines
Kraft Paper Bag Making Machine
Paper Pouch Making Machine
V Bottom Paper Bag Making Machines
Square Bottom Paper Bag Making Machine
Paper Carry Bag Making Machine
Gift Paper Bag Making Machine
Craft Paper Bag Making Machine
Disposable Paper Bag Making Machine
Food Paper Bag Making Machine
Roll Feed Paper Bag Making Machine
sheet feeding paper bag machine